Published By John Davies
Kinnerley
Kinnerley War Memorial – names in the order they appear on Memorial
Leslie David | Jones | Private 52170 | 6 Bn Northamptonshire Regiment | KIA 31 August 1918 | Combles Communal Cemetery | CWGC | |
William | Jones | Gunner 149992 | 297 Siege Battery Royal Garrison Artillery | Died 16 Decembar 1918 | Mons (Bergen) Communal Cemetery | CWGC | |
Geoffrey George | Nevett | Private 42806 | 11 Bn Lancashire Fusiliers | KIA 20 April 1918 | Tyne Cot Memorial | CWGC | |
George Harry | Tudor | Private 26401 | 4 Bn Grenadier Guards | KIA 13 April 1918 | Arras Memorial | CWGC | |
Hector Forbes | Maclean | Sub Lieutenant | HM Coastal MB No. 62 BD. Royal Navy | Lost at Sea, Gulf of Finland 18 August 1919 | Portsmouth Memorial | CWGC | |
Albert Edward | Frampton | Private 14507 | 7 Bn King’s Shropshire Light Infantry | Died 11 December 1914 | Amos Vale Cemetery, Bristol | CWGC | |
Thomas | Cambidge | Lieutenant | 2/4 Bn Queen’s Own (Royal West Kent Regiment) | KIA 3 November 1917 | Beersheba War Cemetery | CWGC | Also on Knockin War Memorial |
Edwin | Brown | Private 56450 | 16 Bn Royal Welsh Fusiliers | KIA 22 April 1918 | Bouzincourt Ridge Cemetery, Albert | CWGC | |
Bertie James | Annum | Private 10763 | Also on Knockin War Memorial | ||||
John Alexander | Wilshaw | Sergeant 12076 | 6 Bn King’s Shropshire Light Infantry | KIA 6 April 1916 | Essex Farm Cemetery | CWGC | see Lieutenant Richard AM Lutener,
(brother to Wilshaw below) |
George | Fardoe | Lance Corp. 13894 | 7 Bn King’s Shropshire Light Infantry | DoW 16 July 1918 | Abbeville Communal Cemetery | CWGC | |
Thomas Francis | Parry | Private 17243 | 5 Bn King’s Shropshire Light Infanttry | DoW 21 August 1916 | Heilly Station Cemetery | CWGC | |
Malcolm Buchanan | Wilshaw | Private 15106 | 5 Bn King’s Shropshire Light Infantry | KIA 24 August 1916 | Thiepval Memorial | CWGC | (brother to Wilshaw above) |
Albert | Williams | Private 31901 | 9 Bn Royal Welsh Fusiliers | KIA 12 January 1917 | Hebuterne Communal Cemetery | CWGC | Also on Knockin War Memorial |
Arthur Thomas | Jones | Private 11416 | 7 Bn King’s Shropshire Light Infanttry | DoW 7 October 1918 | Mont Huon Military Cemetery, France. | CWGC | |
Albert William | Jones | Private 22124 | 7 Bn King’s Shropshire Light Infanttry | KIA 9 April 1917 | Tilloy British Cemtery | CWGC | |
Richard Thomas | Weatherhead | Gunner 604375 | 2/1 (Shropshire) Bty. Royal Field Artillery | DoW 5 July 1917 | Lijssenthoek Military Cemetery, Belgium | CWGC | |
William George | Richards | Private 22123 | 6 Bn King’s Shropshire Light Infantry | 26 Sept 1917 | Tyne Cot | CWGC | |
William Henry | Howells | Private 22118 | 6 Bn King’s Shropshire Light Infantry | KIA 20 January 1918 | Railway Dugouts | CWGC | |
Eric John | Mortis | 2nd Lieutenant | 1 Bn Guernsey Light Infantry | KIA 12 April 1918 | Trois Arbres Cemetery | CWGC | |
Jim | Sockett | Corporal 18300 | 7 Bn King’s Shropshire Light Infanttry | KIA 21 March 1918 | Arras Memorial | CWGC | |
Ernest Cecil | Richards | Private 128537 – Form. 74994 RWF | 63 Bn RN Div Machine Gun Corps | KIA 20 July 1918 | Acheux British Cemetery | CWGC |
This Page is still being worked on – Would you like to help? Click Getting Involved or Contact Men on the Gates at Qube.
END